Opportunity charger destined for deployments at the end of bus terminus, its power ranges from 100kW to 1MW and it can be integrated with either a connector or either type of pantograph for automatic charging.
CITY
quickPOINT City Charger
Technical Details
Charging interface | Combo 2, Pantograph – automatic fast charging system |
Communication | Compliant with IEC 61851-1, 61851-23, 61851-24, ISO 15118, DIN 70121 |
Charging current | On BMS* request |
Charging voltage | On BMS* request (200-800VDC) |
Output power | Up to 1 MW |
Galvanic insulation input/ output | 2.5 kV |
IP / IK | min. IP44 / IK8 |
Ambient temperature | -25°C – +40°C |
User interface | LED indicators, buttons, (optionally: graphic LCD) |
Power supply | 3x400 VAC |
Housing | Ceiling – aluminium; walls – galvanized powdercoated steel; base – stainless steel |
Colour | RAL palette |
Dimensions | Vary with output power |
Weight | Vary with output power |
Remote monitoring | Dedicated protocol or OCPP 1.6 |
*Battery Management System |