Innovative charging station for electric cars. Powerful, user-friendly interface and standardised charging plugs are the hallmarks of the fastPOINT charger.
fastPOINT Charger
50-150kW
Technical Details
Output power | 50/100/150 kW DC + 43 kW AC | ||
Connection power | 100/155/207 kVA | ||
Charging interface | DC plug-in Combo CCS type 2 Mode 4 50/100/150* kW | DC plug-in CHAdeMO 50 kW | AC plug-in type 2 Mode 3 43 kW |
3 x 400 VAC/50 Hz main connection | TNS cable connection | ||
Communication | Device complaint with IEC 61851-1, 61851-23, 61851-24; ISO 15118; DIN 70121, JEVS G105-1993 | ||
Monitoring system | OCPP 1.6 or dedicated protocol | ||
Rated charging current | max. 150/200/400 A | max. 125 A | 63 A |
Charging voltage | 200 - 810 V DC | ||
Galvanic isolation | 3,5 kV | ||
Noise level | 55 dB | ||
IP/IK | min. IP54/IK10 | ||
Operating temperature range | -30 °C ... + 50 °C | ||
Electrical protections | overvoltage, overcurrent and short circuit | ||
Warranty | standard 24 months | ||
Certification | CE | ||
Efficiency | over 95% | ||
User interface | LED signal lamps, buttons, optional: graphic LCD |
||
Cable lenght | DC 3,5m, AC 3,5m | ||
Housing | Powder-coated: roof - aluminium sheet, galvanised or stainless steel, walls - steel, galvanised or stainless steel sheet, base - stainless steel | ||
Colours | RAL palette | ||
Dimensions (H x W x D) mm | ~2000x1000x700 | ~2000x1000x700 | ~2000x1200x850 |
Weight | ~400 kg | ~470 kg | ~650 kg |
*liquid cooled |